<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Email Marketing Software or Service?</title>
	<atom:link href="http://blog.mailworkz.com/2007/06/28/email-marketing-software-or-service/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.mailworkz.com/2007/06/28/email-marketing-software-or-service/</link>
	<description>Your E-Marketing Solutions Company</description>
	<pubDate>Fri, 04 Jul 2008 02:15:20 +0000</pubDate>
	<generator>http://wordpress.org/?v=MU</generator>
		<item>
		<title>By: Bentley</title>
		<link>http://blog.mailworkz.com/2007/06/28/email-marketing-software-or-service/#comment-477</link>
		<dc:creator>Bentley</dc:creator>
		<pubDate>Mon, 09 Jul 2007 16:55:42 +0000</pubDate>
		<guid isPermaLink="false">http://blog.mailworkz.com/2007/06/28/email-marketing-software-or-service/#comment-477</guid>
		<description>Check out http://www.emailstatcenter.com. There are lots of email stats.</description>
		<content:encoded><![CDATA[<p>Check out <a href="http://www.emailstatcenter.com" rel="nofollow">http://www.emailstatcenter.com</a>. There are lots of email stats.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lomax</title>
		<link>http://blog.mailworkz.com/2007/06/28/email-marketing-software-or-service/#comment-427</link>
		<dc:creator>Lomax</dc:creator>
		<pubDate>Fri, 29 Jun 2007 15:03:25 +0000</pubDate>
		<guid isPermaLink="false">http://blog.mailworkz.com/2007/06/28/email-marketing-software-or-service/#comment-427</guid>
		<description>Where does Datran get this 83%?  Whom does this 83% represent?  The IAB just released its internet revenue numbers (which I trust more than Datran) and banner and search still demand the most dollars spent by marketers, with online lead gen coming in third with about a 70% growth rate from 05-06.  Email has the smallest market share with only 2%.  So, again what is Datran referring to?</description>
		<content:encoded><![CDATA[<p>Where does Datran get this 83%?  Whom does this 83% represent?  The IAB just released its internet revenue numbers (which I trust more than Datran) and banner and search still demand the most dollars spent by marketers, with online lead gen coming in third with about a 70% growth rate from 05-06.  Email has the smallest market share with only 2%.  So, again what is Datran referring to?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Computer Software &#187; Computer Software June 28, 2007 5:05 pm</title>
		<link>http://blog.mailworkz.com/2007/06/28/email-marketing-software-or-service/#comment-424</link>
		<dc:creator>Computer Software &#187; Computer Software June 28, 2007 5:05 pm</dc:creator>
		<pubDate>Thu, 28 Jun 2007 21:09:26 +0000</pubDate>
		<guid isPermaLink="false">http://blog.mailworkz.com/2007/06/28/email-marketing-software-or-service/#comment-424</guid>
		<description>[...] Email Marketing Software or Service? Software is installed on your computer and the data is kept private and secure on your own computer. - You manage everything. Web-based Service. Using the services of an ESP (Email Service Provider) such as Zebratracks has even more &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] Email Marketing Software or Service? Software is installed on your computer and the data is kept private and secure on your own computer. - You manage everything. Web-based Service. Using the services of an ESP (Email Service Provider) such as Zebratracks has even more &#8230; [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
